16 subscribers
Offline dengan aplikasi Player FM !
A Product Market Fit Show | Startup Podcast for Founders
Manage series 3298391
Every founder has 1 goal: find product-market fit. We interview the world's most successful startup founders on the 0 to 1 part of their journeys. We've had the founders of Reddit, Gusto, Rappi, Glean, Cohere, Huntress, ID.me and many more.
We go deep with entrepreneurs & VCs to provide detailed examples you can steal. Our goal is to understand product-market fit better than anyone on the planet.
Rated one of the world's top startup podcasts.
173 episode
Manage series 3298391
Every founder has 1 goal: find product-market fit. We interview the world's most successful startup founders on the 0 to 1 part of their journeys. We've had the founders of Reddit, Gusto, Rappi, Glean, Cohere, Huntress, ID.me and many more.
We go deep with entrepreneurs & VCs to provide detailed examples you can steal. Our goal is to understand product-market fit better than anyone on the planet.
Rated one of the world's top startup podcasts.
173 episode
Semua episode
×
1 Why fundraising beats traction—& why quitters always win. | Jack Kuveke, Founder turned VC at Jabroni Capital 38:44

1 The secrets to mastering product-led growth. | Wes Bush, Author of the #1 Bestselling Book on Product-Led Growth 40:58

1 He sold SkipTheDishes for $200M—then grew Neo Financial to a $1B valuation. | Jeff Adamson, Co-Founder of NeoFinancial & SkipTheDishes 1:01:06

1 How to tell if you have true product-market fit—& what to do if you don't. | Matt Watson, Host of Product Driven 27:31

1 He got rejected by 40 VCs & had 6 months of runway—2 years later, he raised $100M from a16z. | Edo Liberty, Founder of Pinecone 1:02:14

1 Post-YC, he split with his co-founder—then grew profitably to $2M ARR with just 5 people. | Jon Yoo, Founder of Suger 46:46

1 From mushroom-picking in Belarus to $200M/year. How he built Flo Health into a $1B health app. | Dmitry Gurski, Founder of Flo Health 1:13:34

1 He started Groupon for SMBs, grew to $36M ARR—then exited for $170M. | Saurav Chopra, Founder of Perkbox 53:00

1 It took him 7 years to hit $1M ARR—now his $1B public company does $1M every day. | Noah Glass, Founder of Olo 1:10:28

1 He interviewed users, built a waitlist & raised $1.1M—but it still didn't work. | Frankie Le Nguyen, Founder of Staging Labs 38:58

1 He got rejected by 50 VCs & had 4 months of runway—3 years later, he's at $150M ARR & profitable. | Hussein Fazal, Co-Founder of Super.com 1:02:07

1 Amplitude is now a $1.5B public company. Here's how they beat competitors with a 10x cheaper product. | Jeffrey Wang, Co-Founder of Amplitude 57:20

1 This 1st time founder raised a $38M Series A—after taking over 2 years to launch. | Chris Ellis, Founder of Thatch 55:54

1 Why new Carta data shows bridge rounds might be worse than you think. | Peter Walker, Head of Insights at Carta 31:17

1 He exited for $335M—& felt "emptiness". So he quit, gave up millions in earnout, & grew to $1M ARR in 6 months. | Alon Arvatz, Founder of IntSights & PointFive 51:43
Selamat datang di Player FM!
Player FM memindai web untuk mencari podcast berkualitas tinggi untuk Anda nikmati saat ini. Ini adalah aplikasi podcast terbaik dan bekerja untuk Android, iPhone, dan web. Daftar untuk menyinkronkan langganan di seluruh perangkat.